Boisar, Thane, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Retailer of Alfa Plus Rapier Loom, Excel Rapier Loom, High Speed Jacquard Rapier Loom and Terry Max Rapier Loom from Thane.
Business Type | Manufacturer, Supplier |
Weight | 2500-3000 Kg. |
Power | 1.8~2.2 K.w |
Reed Width | 150 cm(60 Inch), 230 cm(90 Inch), 250cm(98 Inch), 280 cm(110 Inch), 320cm (126 Inch) |
Speed | Max. 250 RPM |
Weft Feeder | 4~6 Feeder |
Diameter of Wrap Beam | Ø 600mm ~ Ø 800mm |
Warp Stop | 6 Rows Electric Warp Stop |
Weft Stop | Piezoelectric Ceramic Sensor Control Weft Stop |
Brand Name | Shreetex |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Weight | 2500~3000 Kg |
Power | 1.8 ~ 2.2 Kw |
Model | Excel |
Reed Width | 200 cm(78 Inch), 230 cm(90 Inch), 250cm(98 Inch), 280 cm(110 Inch), 320cm (126 Inch) |
Speed | Max. 220 RPM |
Weft Feeder | 4~6 Feeder |
Diameter of Wrap Beam | Ø 600mm ~ Ø 800mm |
Warp Stop | 6 Rows Electric Warp Stop |
Weft Stop | Piezoelectric Ceramic Sensor Control Weft Stop |
Brand Name | Shreetex |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Furnishing, Shawls, Dress Material, Shirting, Saree & Blankets |
Model | Omega 900 Alfa |
Nominal Reed Space | 190cm, 210cm, 230cm, 280cm, 320cm, 360cm |
Speed | Maximum 600 RPM |
Weft feeder | 6~8 Feeder |
Power | Overall Electrical Power Consumption |
Control | Broken Filling Automatic Stop, Broken Wrap Automatic Stop |
Let Up & Take Up | Electronic or Mechanical |
Brand Name | Shreetex |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model No. | Terry Max |
Reed width(mm) | 2000, 2300, 2600, 2800, 3000, 3300 |
Rotation Speed(RPM) | 250~220 RPM |
Form of Terry | Producing Terry Loop By Movable Reed |
Height of Terry(mm) | Stepless adjusting between 0 and 10 |
Selection Weft | 6/8 Colors |
Dobby | Upper Mechanical (electronic) Dobby, 20 or 24 Shafts |
Dia of warp beam flange(mm) | 600-700 |
Max. Diz. of Rolling Up(mm) | Ø400 |
No. of Heddle Frame | 16 Pieces |
Selvage Device | Leno Selvage |
Power of Motor(Kw) | 2.6 |
Electrical Control | Advanced PLC |
Weight (kg) | 2900 Including Dobby |
Orm of Let Off | Warp Positive Let Off Motor By Computer Control |
Overall Dimension(mm) | 3430(L) x 1927 (W) x 2120 (H)(75) |
Brand Name | Shreetex |
Preferred Buyer From
Location | Anywhere in India |
The Loom adopts central oil, computerized, Upper and down warp gauze , automatic warp stop.
Hi! Simply click below and type your query.
Our experts will reply you very soon.